| Day | Date | Time | Opponent | Location | Results | Record |
|---|---|---|---|---|---|---|
| Head Coach: Scott Gernander | Assistant Coach: Scott R. Gernander | ||||||
| SAT. | OCT. 10 | 9:30 AM 11:30 AM 2:30 PM |
Scrimmages Seward County CC KS Hutchinson CC KS Chipola County CC FL |
Dallas |
||
| SAT. | OCT. 17 | 11 AM 2:30 PM |
Weatherford College (Scrimmage) Southwestern Christian (Scrimmage) |
Corsicana | ||
| WED. | OCT. 21 | 2 PM | University of St. Thomas (Scrimmage) | Houston | ||
| WED. | OCT. 28 | 5 PM | McLennan Community College (Scrimmage) | College Station | ||
| MON. | NOV. 2 | 7:30 PM | Lone Star - Cy Fair | Pasadena | W 106-48 | 1-0 |
| WED. | NOV. 4 | 7:30 PM | Lone Star - Kingwood | Pasadena | W 95-73 | 2-0 |
FRI.-SAT. |
NOV. 6 NOV. 7 |
8 PM 4 PM |
Sam Cassell Classic Lone Star - Tomball Richland College |
Pasadena |
W 111-43 W 88-73 |
3-0 4-0 |
| TUES. | NOV. 10 | 7 PM | Coastal Bend* | Pasadena | W 90-73 | 5-0 |
| THURS. | NOV. 12 | 7 PM | Temple College | Pasadena | W 94-87 | 6-0 |
| SAT. | NOV. 14 | 2 PM |
Collin County | Pasadena | W 74-63 | 7-0 |
| TUES. | NOV. 17 | 7 PM | Panola College* | Carthage | W 81-65 | 8-0 |
| THURS. | NOV. 19 | 7:30 PM | Lone Star - Kingwood | Pasadena | W 101-61 | 9-0 |
| SAT. | NOV. 21 | 4 PM | Jacksonville College* | Jacksonville | ||
| TUES. | NOV. 24 | 7:30 PM | Lamar State - Port Arthur | Pasadena | ||
| SAT. | NOV. 28 | 2 PM | Coastal Bend* | Beeville | ||
| WED. | DEC. 2 | 7 PM | Lee College* | Baytown | ||
| SAT. | DEC. 5 | 4 PM | Lon Morris* | Pasadena | ||
| TUES. | JAN. 5 | 7:30 PM | Lone Star - Tomball | Pasadena | ||
| SAT. | JAN. 9 | 4 PM | Angelina College* | Lufkin | ||
| WED. | JAN. 13 | 7:30 PM | Blinn College* | Pasadena | ||
| SAT. | JAN. 16 | 4 PM | Tyler Junior College | Tyler | ||
| WED. | JAN. 20 | 7:30 PM | Trinity Valley Community College* | Pasadena | ||
| SAT. | JAN. 23 | 4 PM | Paris Junior College* | Paris | ||
| WED. | JAN. 27 | 7:30 PM | Panola College* | Pasadena | ||
| SAT. | JAN. 30 | 4 PM | Navarro College* | Corsicana | ||
| WED. | FEB. 3 | 7:30 PM | Kilgore College* | Pasadena | ||
| SAT. | FEB. 6 | 4 PM | Jacksonville College | Pasadena | ||
| THURS. | FEB. 11 | 7 PM | Lamar State - Port Arthur* | Port Arthur | ||
| SAT. | FEB. 13 | 4 PM | Lee College* | Pasadena | ||
| WED. | FEB. 17 | 7:30 PM | Lon Morris* | Jacksonville | ||
| SAT. | FEB. 20 | 4 PM | Bossier Parish | Bossier City, LA | ||
| WED. | FEB. 24 | 7:30 PM | Angelina College* | Pasadena | ||
| SAT. | FEB. 27 | 4 PM | Blinn College* | Brenham | ||
| THURS.-MON. | MARCH 4-8 | TBA | Region XIV Tournament | Tyler | ||
| TUES.-SUN. | MARCH 16-20 | TBA | NJCAA National Tournament | Hutchinson, KS | ||
|
Listen to the game live at tsrnsports.com
Printable Schedule (pdf) |
||||||

