| Day | Date | Opponent | Location | Time | Score | Record |
|---|---|---|---|---|---|---|
| SAT. | OCT. 10 | JUCO Showcase | Garland | TBA | ||
| SAT. | OCT. 17 | SAWBC Super Scrimmage | Carrolton | TBA | ||
| SAT. | OCT. 24 | Houston Crossover Scrimmage | Houston | 2 pm | ||
| WED. | OCT. 28 | Inter-squad scrimmage | Houston | 5:30 pm | ||
| MON. | NOV. 2 | Temple | Houston | 5:30 pm | L 52-71 | 0-1 |
| SAT. | NOV. 7 | Southern-Shreveport | Shreveport, LA | 2 pm | W 78-62 | 1-1 |
| THURS.-SAT. | NOV. 12-14 | Murray State College Classic Western Texas College LSU at Eunice Dodge City CC |
Tishomingo, OK | TBA |
L 68-71 OT |
1-2 |
| TUES. | NOV. 17 | Collin County | Plano | 5:30 pm | L 53-84 | 2-4 |
| FRI.-SAT. | NOV. 20-21 | San Jac Classic | Houston | TBA | ||
| TUES. | NOV. 24 | Kilgore* | Houston | 5:30 pm | ||
| WED. | DEC. 2 | Temple | Temple | 5:30 pm | ||
| SAT. | DEC. 5 | Lon Morris* | Houston | 2 pm | ||
| WED. | DEC. 9 | Jacksonville College* | Jacksonville, TX | 5:30 pm | ||
| SAT. | DEC. 12 | *Tyler | Tyler | 5:30 pm | ||
| FRI.-SAT. | JAN. 1-2 | McLennan Classic | Waco | TBA | ||
| WED. | JAN. 6 | Southwest Christian | Houston | 5:30 pm | ||
| SAT. | JAN. 9 | Angelina* | Lufkin | 2 pm | ||
| WED. | JAN. 13 | Blinn* | Houston | 5:30 pm | ||
| SAT. | JAN. 16 | Tyler* | Tyler | 5:30 pm | ||
| WED. | JAN. 20 | Trinity Valley* | Houston | 5:30 pm | ||
| SAT. | JAN. 23 | Paris* | Paris, TX | 2 pm | ||
| WED. | JAN. 27 | Panola* | Houston | 5:30 pm | ||
| SAT. | JAN. 30 | Paris* | Paris, TX | 2:00 pm | ||
| WED. | FEB. 3 | Kilgore* | Kilgore | 5:30 pm | ||
| SAT. | FEB. 6 | Jacksonville* | Houston | 2 pm | ||
| WED. | FEB. 10 | Panola* | Carthage | 5:30 pm | ||
| WED. | FEB. 17 | Lon Morris* | Jacksonville, TX | 5:30 pm | ||
| SAT. | FEB. 20 | Trinity Valley*# | Athens | 2 pm | ||
| WED. | FEB. 24 | Angelina*# | Houston | 5:30 pm | ||
| SAT. | FEB. 27 | Blinn* | Brenham | 2 pm | ||
| THURS.-MON. | MAR. 4-8 | Region XIV Tournament | TBA | TBA | ||
*Region XIV Conference game | #WBCA Pink Zone Week All games listed in Bold are home games Printable Schedule (pdf) |
||||||

