|
:. 2006 - 2007 Schedule
| Day | Date | Opponent | Time | Location | Score | Record |
|---|---|---|---|---|---|---|
| Sat | 10/7 | Scrimmage vs Midland | 10 am | Round Rock | ||
| Sat | 10/7 | Scrimmage vs Richland | 1 pm | Round Rock | ||
| Thurs | 10/12 | Scrimmage vs McLennan | 6:30 pm | Huntsville | ||
| Thurs | 10/19 | Scrimmage vs Temple | TBA | Bryan | ||
| Wed | 10/25 | Scrimmage vs HBU | 3 pm | Pasadena | ||
| Fri-Sat | 11/3-4 | Sam Cassell Classic |
Pasadena | |||
| Fri | 11/3 | Southern Shreveport vs Blinn | 6 pm | |||
| Fri | 11/3 | SJC vs Kingwood | 8 pm | W 115-67 | ||
| Sat | 11/4 | Blinn vs Kingwood | 2 pm | |||
| Sat | 11/4 | SJC vs Southern Shreveport | 4 pm | W 91-80 | W 2-0 | |
| Wed | 11/8 | Houston Quest | 7 pm | Pasadena | W 95-83 | 3-0 |
| Sat | 11/11 | SJC vs Collin County | 2pm | Pasadena | W 73-65 | 4-0 |
| Tues | 11/14 | SJC vs Kingwood | 7:30pm | Pasadena | W 109-55 | 5-0 |
| Thurs | 11/16 | Lamar State | 7 pm | Port Arthur | W 87-57 | 6-0 |
| Tues | 11/21 | **SJC vs Tyler Jr. College | 7:30pm | Pasadena | W 85-82 | 7-0 |
| Fri-Sat | 11/24-25 | Collin County Classic | Plano | |||
| Fri | 11/24 | SJC vs South Plains | 6 pm | Plano | L 76-75 | 7-1 |
| Sat | 11/25 | SJC vs Western Texas | 4 pm | Plano | W 89-54 | 8-1 |
| Wed | 11/29 | **SJC vs Panola College | 7:30 pm | Carthage | W 97-92 | 9-1 |
| Sat | 12/2 | **SJC vs Angelina College | 4 pm | Lufkin | L 85-75 | 9-2 |
| Wed | 12/6 | **Navarro College | 7 pm | Pasadena | W 86-76 (OT) | 10-2 |
| Sat | 1/6 | **Lon Morris College | 7:30 pm | Jacksonville | W 83-78 | 11-2 |
| Wed | 1/10 | **Kilgore College | 7:30 pm | Kilgore | W 80-70 | 12-2 |
| Sat | 1/13 | **Paris College | 4 pm | Pasadena | W 72-71 | 13-2 |
| Sat | 1/20 | **Blinn College | 4 pm | Brenham | L 82-70 | 13-3 |
| Mon | 1/22 | ** Jacksonville College | 7:30pm | Pasadena | W 91-56 | 14-3 |
| Wed | 1/24 | **Trinity Valley | 7:30 pm | Athens | W 88-69 | 15-3 |
| Sat | 1/27 | ** Lee College | 4 pm | Pasadena | W 106-91 | 16-3 |
| Wed | 1/31 | *Tyler Jr College | 7:30 pm | Tyler | W 101-95 | 17-3 |
| Sat | 2/3 | **Panola College | 4 pm | Pasadena | W 96-83 | 18-3 |
| Wed | 2/7 | **Angelina College | 7:30pm | Pasadena | W 93-80 | 19-3 |
| Sat | 2/10 | **Navarro College | 4 pm | Corsicana | L 79-74 | 19-4 |
| Wed | 2/14 | **Lon Morris College | 7:30pm | Pasadena | W 81-77 | 20-4 |
| Sat | 2/17 | **Kilgore College | 4 pm | Pasadena | W 97-91 OT | 21-4 |
| Wed | 2/21 | *Paris Jr College | 7:30 pm | Paris | L 84-64 | 21-6 |
| Sat | 2/24 | **Jacksonville College | 4 pm | Jacksonville | L 69-60 | 21-6 |
| Wed | 2/28 | **Blinn | 7:30pm | Pasadena | W 97-90 OT | 22-6 |
| Sat | 3/3 | **Trinity Valley College | 4 pm | Pasadena | W 112-101 | 23-6 |
| Tue | 3/6 | **Lee College | 7 pm | Baytown | ||
| Sat-Mon | 3/10,11,12 | Region 14 Tournament | Jacksonville | |||
| Tues-Sat | 3/20-24 | NJCAA National Tournament | Hutchison, Kansas | |||
| ** Denotes Conference Games | Bold: denotes home games | ||||||
More information concerning Raven basketball is available by contacting:
Head Coach: Scott Gernander, (281) 476-1847 | Assistant Coach: Scott Horstman, (281) 476-1849
Fax: (281) 478-2729 San Jacinto College Central
8060 Spencer Highway Pasadena, Texas 77505