Holiday Calendar
|
Holidays for Twelve Month Employees | ||
|
Date(s) |
Holiday(s) or Break(s) |
No. Days |
| 09/07/09 | Labor Day | 1 |
| 11/25/09 - 11/29/09 | Thanksgiving | 3 |
| 12/21/09 - 01/03/10 | Winter Break | 10 |
| 01/18/10 | Martin Luther King, Jr. Day | 1 |
| 03/15/10 - 03/21/10 | Spring Break | 5 |
| 04/02/10 - 04/04/10 | Easter Holidays | 1 |
| 05/31/10 | Memorial Day | 1 |
| 07/04/10 (Sunday) | Independence Day | 0 |
|
TOTAL
|
22
| |
