Holiday Calendar
|
Holidays for Twelve Month Employees | ||
|
Date(s) |
Holiday(s) or Break(s) |
No. Days |
| 09/03/07 | Labor Day | 1 |
| 11/21/07 - 11/25/07 | Thanksgiving | 3 |
| 12/20/07 - 01/01/08 | Winter Break | 9 |
| 01/21/08 | Martin Luther King, Jr. Day | 1 |
| 03/17/08 - 03/23/08 | Spring Break | 5 |
| 05/26/08 | Memorial Day | 1 |
| 07/04/08 | Independence Day | 1 |
|
TOTAL
|
21
| |
|
Holidays for Twelve Month Employees | ||
|
Date(s) |
Holiday(s) or Break(s) |
No. Days |
| 09/01/08 | Labor Day | 1 |
| 11/26/08 - 11/30/08 | Thanksgiving | 3 |
| 12/23/08 - 01/04/09 | Winter Break | 9 |
| 01/19/09 | Martin Luther King, Jr. Day | 1 |
| 03/16/09 - 03/22/09 | Spring Break | 5 |
| 04/10/09 - 04/12/09 | Easter Holidays | 1 |
| 05/25/09 | Memorial Day | 1 |
| 07/04/09 (Saturday) | Independence Day | 0 |
|
TOTAL
|
21
| |

