2007 Season Schedule
| DAY | DATE | OPPONENT | GAME | SITE | TIME | RESULTS |
| Saturday | Jan. 27 | McLennan | 1-7, 1-9 | Houston | 1 p.m. | W 8-5 W 9-7 |
| Monday | Jan. 29 | Angelina | 1-7, 1-9 | Lufkin | 1 p.m. | L 8-7 L 7-2 |
| Wednesday | Jan. 31 | McLennan | 1-7, 1-9 | Waco | noon | W 4-3 W 9-0 |
| Saturday | Feb. 3 | Temple | 1-7, 1-9 | Temple | 1 p.m. | L 9-5 W 8-6 |
| Wednesday | Feb. 7 | Hill | 1-7, 1-9 | Houston | 2 p.m. | W 5-4 W 15-4 |
| Friday | Feb. 9 | Weatherford | 1-9 | Houston | 3 p.m. | W 8-7 |
| Saturday | Feb. 10 | McLennan | 1-7, 1-9 | Houston | noon | W 9-5 W 6-4 |
| Wednesday | Feb. 14 | Grayson | 1-7, 1-9 | Denison | noon | canceled |
| Saturday | Feb. 17 | Temple | 1-7, 1-9 | Houston | 1 p.m. | L 3-5 L 2-9 |
| Wednesday | Feb. 21 | *Blinn | 1-9 | Houston | 7 p.m. | L 2-16 |
| Saturday | Feb. 24 | *Blinn | 1-7, 1-9 | Brenham | 1 p.m. | L 0-2 W 3-2 |
| Wednesday | Feb. 28 | * Alvin | 1-9 | Alvin | 1 p.m. | L 8-6 |
| Saturday | March 3 | * Alvin | 1-7, 1-9 | Houston | 1 p.m. | L 0-2 W 7-6 |
| Monday | March 5 | Hill | 2-7s | Hillsboro | noon | L 8-9 W 6-5 |
| Wednesday | March 7 | * Galveston | 1-9 | Galveston | 7 p.m. | L 1-6 |
| Saturday | March 10 | * Galveston | 1-7, 1-9 | Houston | 1 p.m. | L 6-9 W 14-4 |
| Monday | March 12 | Angelina | 2-7s | Lufkin | 1 p.m. | canceled |
| Thursday | March 15 | South Suburban | 1-7, 1-9 | Houston | 1 p.m. | W 9-2 W 12-7 |
| Friday | March 16 | Meramac | Houston | 7 p.m. | W 8-3 | |
| Saturday | March 17 | * Laredo | 1-7, 1-9 | Houston | noon | W 5-4 W 11-1 |
| Sunday | March 18 | * Laredo | 1-9 | Houston | 11 a.m. | W 5-4 |
| Wednesday | March 21 | *Wharton | 1-9 | Houston | 7 p.m. | W 8-3 |
| Saturday | March 24 | *Wharton | 1-7, 1-9 | Wharton | 1 p.m. | W 7-3 W 3-1 |
| Wednesday | March 28 | *Blinn | 1-9 | Brenham | 7 p.m. | W 10-0 |
| Saturday | March 31 | *Blinn | 1-7, 1-9 | Houston | 1 p.m. | W 6-3 W 4-3 |
| Monday | April 2 | *Navarro | 1-9 | Corsicana | 2 p.m. | |
| Wednesday | April 4 | * Alvin | 1-9 | Houston | 7 p.m. | W 7-5 |
| Thursday | April 5 | * Alvin | 1-7, 1-9 | Alvin | 1 p.m. | L 4-8 W9-4 |
| Monday | April 9 | *Navarro | 1-9 | Houston | 3 p.m. | W 5-3 |
| Wednesday | April 11 | * Galveston | 1-9 | Houston | 7 p.m. | W 6-5 |
| Saturday | April 14 | * Galveston | 1-7, 1-9 | Galveston | 1 p.m. | W 15-5 W 15-11 |
| Wednesday | April 18 | Richland | 1-9 | Houston | 4 p.m. | W 14-4 |
| Saturday | April 21 | Laredo | 1-7, 1-9 | Laredo | noon | L 6-7 W 7-4 |
| Sunday | April 22 | Laredo | 1-9 | Laredo | 11 a.m. | W 11-6 |
| Thursday | April 26 | *Wharton | 1-9 | Wharton | 7 p.m. | W 11-0 |
| Saturday | April 28 | *Wharton | 1-7, 1-9 | Houston | 1 p.m. | W 10-0 W 17-0 |
| Saturday- Tuesday |
May 12-16 | Region 14 tournament | TBA | TBA | ||
| Saturday-Saturday | May 26-June 2 | NJCAA World Series | Grand Junction, Co. | TBA | ||
| * denotes Region XIV South Conference games | ||||||

