![]() |
|||||
:. 2006-2007 Roster
Please click on each player's name to see her profile.
| Number | Name | Height | Class | Hometown |
|---|---|---|---|---|
| # 2 | Precious Ivy | 5’ 6” | Fresh | Dallas, TX |
| # 10 | Krissa Hartley | 5’ 8” | Fresh | Spring, TX |
| # 11 | Taujhnae Travis | 5' 8" | Fresh | Humble, TX |
| # 12 | McKenna Campbell | 5’ 3” | Fresh | Cleveland, TX |
| # 15 | Ashlee McClure | 5’ 11” | Soph | Pasadena, TX |
| # 20 | Kirsten Cox | 5’ 9” | Fresh | Austin, TX |
| # 21 | Christa Ingram | 5’ 5” | Soph | Houston, TX |
| # 22 | Arlene Solis | 5’ 5” | Soph | Houston, TX |
| # 23 | Lakeshia Braden | 5’ 10” | Fresh | Baytown, TX |
| # 25 | Monica Perkins-Miller | 5’ 9 ” | Soph | Houston, TX |
| # 32 | Heather Anderson | 6’ 0” | Fresh | Woodlands, TX |
| # 33 | Mette Sahlertz | 5’ 10” | Fresh | Lystrup, Denmark |
| # 34 | Kaylin Caulkins | 5’ 11” | Soph | Kerville, TX |
More information concerning Lady Gator basketball is available by contacting:
Head Coach: Shawn Silman, 281-459-7673
Assistant Coach: Kyle Dray | Assistant Coach: Adrian Young
San Jacinto College North
5800 Uvalde Houston, TX 77049
